Technical Product Bulletin
Ancamide 502
PRODUCT DESCRIPTION
Ancamide 502 curing agent is an amidoamine designed for curing liquid epoxy resins at ambient or elevated temperatures.
TYPICAL PROPERTIES
| Appearance | Amber Liquid |
| Color (Gardner) | 7 |
| Viscosity @ 77°F/25°C | 300 cPs |
| Specific Gravity @ 77°F/25°C | 0.95 |
| Amine Value (mg KOH/g) | 450 |
| Flash Point (closed cup) | 180°C / 356°F |
TYPICAL HANDLING PROPERTIES
| Equivalent Wt/{H} | 90 |
| Use Level (PHR) | 50.0 |
| Mixed Viscosity @ 104°F / 40°C | 590 cPs |
| Gel Time (150g mix @ 77°F/25°C) | 115 min |
| Time to 10,000 cPs @ 77°F/25°C | 77 min |
THERMAL PERFORMANCE
| Heat Deflection Temperature (ASTM D648-264) | 58°C / 136°F |
| Glass Transition Temperature (DSC second scan) | 66°C / 151°F |
MECHANICAL PERFORMANCE (CAST PANEL)
| Flexural Strength | 88 MPa / 12.7 ksi |
| Flexural Modulus | 2.7 GPa / 0.39 Msi |
| Tensile Strength | 44 MPa / 6.4 ksi |
| Tensile Modulus | 2.4 GPa / 0.35 Msi |
| Tensile Elongation @ Break | 5.9% |
| Compressive Strength | 75 MPa / 10.9 ksi |
| Compressive Modulus | 2.0 GPa / 0.29 Msi |
| Izod Impact Strength | 22.0 J/m / 0.1 ft-lb/in |
ADVANTAGES
- Low viscosity and long pot life
- Low temperature reactivity
- Very low exotherm
APPLICATIONS & PROCESSING
- Structural Composites
- Low Pressure Tanks
- Wind Blades
- Laminates
- Adhesives
- Filament Winding
- Resin Infusion
- Wet lay-up Laminates
- Resin Transfer Molding
MECHANICAL PERFORMANCE (COMPOSITE PANEL)
| Flexural Strength 0° Longitude | 805 MPa / 116.8 ksi |
| Flexural Modulus 0° Longitude | 34.7 GPa / 5.03 Msi |
| Flexural Ultimate Strain | 2.5% |
| ILSS 0° Longitude | 53.0 MPa / 7.7 ksi |
| ILSS 90° Transverse | 23.0 MPa / 3.3 ksi |
CHEMICAL RESISTANCE TEST
Formulation: DGEBA Epoxy Resin Mix (EEW-190). Cure Schedule 7 Days at 73F/24C. 17.75 Diameter with 0.2 thick disc
% Weight gain after 120 days immersion @ 73°F / 24°C
Reagent
| Water (Distilled) | 0.8% |
| 5% Detergent Solution | 0.9% |
| 10% Sodium Hydroxide | 0.6% |
| 50% Sodium Hydroxide | 0.0% |
| 10% Sulfuric Acid | 1.7% |
| 70% Sulfuric Acid | 0.7% |
| 20% Nitric Acid | 1.4% |
| 10% Acetic Acid | 12.2% |
GENERAL INFORMATION
Typical Cure Schedule: 2 hours at 212°F or 2 hours at 100°C
Shelf Life: At least 24 months from the date of manufacture in the original sealed container at ambient temperature
Store away from excessive heat and humidity in tightly closed containers. Material may crystallize or solidify upon exposure to low temperatures. Crystallized or solidified material can be utilized after melting at elevated temperatures without impacting handling or physical properties.
Data Sheets: TDS | MSDS available upon request.
